
Batting - Playoffs
| GP | H | AVG | |
| Eric Colvin | 2 | 5 | 0.714 |
| Kevin McGuire | 2 | 4 | 0.667 |
| Shawn Simzer | 1 | 2 | 0.667 |
| Dan Konkle | 2 | 2 | 0.500 |
| Aaron Amo | 2 | 2 | 0.400 |
| Tony MacDonald | 2 | 2 | 0.333 |
| Al Read | 2 | 2 | 0.286 |
| Brooks Paziuk | 2 | 2 | 0.286 |
| Neil Drummond | 2 | 1 | 0.200 |
| Tim Power | 2 | 1 | 0.167 |
| Eric Rosenquist | 1 | 0 | 0.000 |
| Team Playoff Batting Stats | |||
| League Playoff Batting Stats | |||
Batting
| GP | H | AVG | |
| Eric Colvin | 16 | 17 | 0.370 |
| Aaron Amo | 19 | 22 | 0.355 |
| Kevin McGuire | 20 | 17 | 0.309 |
| Shawn Simzer | 20 | 16 | 0.302 |
| Al Read | 21 | 18 | 0.300 |
| Tim Power | 14 | 11 | 0.297 |
| Tony MacDonald | 9 | 5 | 0.238 |
| Todd Storms | 17 | 10 | 0.233 |
| Brooks Paziuk | 20 | 11 | 0.220 |
| Dan Konkle | 12 | 6 | 0.214 |
| Neil Drummond | 10 | 2 | 0.111 |
| Team Batting Stats | |||
| League Batting Stats | |||
Pitching - Playoffs
| G | W | L | T | S | ERA | |
| Frank Cox | 3 | 2 | 1 | 0 | 0 | 0.88 |
| Neil Cooke | 3 | 1 | 1 | 0 | 0 | 2.10 |
Pitching
| G | W | L | T | S | ERA | |
| Kyle Olson | 8 | 3 | 1 | 0 | 2 | 0.68 |
| Frank Cox | 5 | 1 | 1 | 0 | 0 | 1.17 |
| Neil Cooke | 7 | 4 | 0 | 2 | 0 | 1.75 |
| Dan Konkle | 10 | 2 | 3 | 1 | 1 | 2.47 |
| Team Pitching Stats | ||||||
| League Pitching Stats | ||||||
League Standings
| GP | W | L | T | P | ||
| 1 | Kars Aces | 19 | 16 | 3 | 0 | 32 |
| 2 | Quyon Combat Flyers | 21 | 14 | 4 | 3 | 31 |
| 3 | Carp I4C Victory | 21 | 11 | 7 | 3 | 25 |
| 4 | Stittsville 56ers | 21 | 11 | 9 | 1 | 23 |
| 5 | Barrhaven Broadway Blues | 21 | 7 | 12 | 2 | 16 |
| 6 | Ottawa Blitz | 21 | 6 | 13 | 2 | 14 |
| 7 | Fitzroy Harbour West Carleton Electric | 21 | 6 | 14 | 1 | 13 |
| 8 | North Gower Marlboroughs | 19 | 2 | 11 | 6 | 10 |
| Complete Standings | ||||||
additional functionality now working on sites...
As you might see, some of the new features and functionality are now working. The following are some of them:
Enjoy the site!
- Improved speed and performance of the sites - lots of code has been optimized and all known bugs have been fixed
- Text Messages via twitter - the site is now setup to use twitter to notify players and viewers of changes to games, schedules, events or other important information. If you have not signed up, it would be a good idea to do so at twitter.com/gofl_ca.
- All the league subsites are working well with lots of viewers checking them all out.
- There is now the ability to register events on the sites which will include tournaments, meetings, practices and other information for viewers and players alike
- Player and Team Profiles now contain an awards and achievements section and I will be updating each of them as I do more research to find out who has won what or been recognized over the past few years. There is already information in for the all-stars over the past few years. If you have any information that could be added, please forward it to me.
Enjoy the site!
Tue. Oct 20, 2009 @ 11:37 AM
Comments (1)









