gofl.ca Home Players Schedule Standings Statistics Media


Batting - Playoffs

GP H AVG
Eric Colvin 2 5 0.714
Kevin McGuire 2 4 0.667
Shawn Simzer 1 2 0.667
Dan Konkle 2 2 0.500
Aaron Amo 2 2 0.400
Tony MacDonald 2 2 0.333
Al Read 2 2 0.286
Brooks Paziuk 2 2 0.286
Neil Drummond 2 1 0.200
Tim Power 2 1 0.167
Eric Rosenquist 1 0 0.000

Team Playoff Batting Stats

League Playoff Batting Stats

Batting

GP H AVG
Eric Colvin 16 17 0.370
Aaron Amo 19 22 0.355
Kevin McGuire 20 17 0.309
Shawn Simzer 20 16 0.302
Al Read 21 18 0.300
Tim Power 14 11 0.297
Tony MacDonald 9 5 0.238
Todd Storms 17 10 0.233
Brooks Paziuk 20 11 0.220
Dan Konkle 12 6 0.214
Neil Drummond 10 2 0.111

Team Batting Stats

League Batting Stats

Pitching - Playoffs

G W L T S ERA
Frank Cox 3 2 1 0 0 0.88
Neil Cooke 3 1 1 0 0 2.10

Pitching

G W L T S ERA
Kyle Olson 8 3 1 0 2 0.68
Frank Cox 5 1 1 0 0 1.17
Neil Cooke 7 4 0 2 0 1.75
Dan Konkle 10 2 3 1 1 2.47

Team Pitching Stats

League Pitching Stats

League Standings

GP W L T P
1 Kars Aces 19 16 3 0 32
2 Quyon Combat Flyers 21 14 4 3 31
3 Carp I4C Victory 21 11 7 3 25
4 Stittsville 56ers 21 11 9 1 23
5 Barrhaven Broadway Blues 21 7 12 2 16
6 Ottawa Blitz 21 6 13 2 14
7 Fitzroy Harbour West Carleton Electric 21 6 14 1 13
8 North Gower Marlboroughs 19 2 11 6 10

Complete Standings
Shawn Simzer
"Simzie"
# 19
Position: OF
Bats: Right
Throws: Right
Quote: ""
Player Bio:


Batting Statistics

# date opp inn ab pa r h 2b 3b hr re fc rbi tb bb k sb sc obp slg avg
47 Jul 1 NGM 7 3 3 0 3 1 0 0 0 0 3 4 0 0 0 0 1.000 1.333 1.000
44 Jun 10 OTB 7 2 4 1 2 0 0 0 0 0 1 2 1 0 0 1 1.000 1.000 1.000
21 May 20 KAR 7 3 3 0 2 1 0 0 0 0 1 3 0 0 0 0 0.667 1.000 0.667
68 Jul 15 QUY 7 2 3 0 1 0 0 0 0 0 0 1 1 0 0 0 0.667 0.500 0.500
60 Aug 5 KAR 5 2 3 1 1 0 0 0 0 0 1 1 1 0 0 0 0.667 0.500 0.500
70 Jul 20 FIT 7 2 3 0 1 0 0 0 0 0 0 1 0 1 0 1 0.500 0.500 0.500
64 Jul 8 NGM 4 2 2 1 1 0 0 0 0 0 0 1 0 1 0 0 0.500 0.500 0.500
74 May 26 MAN 5 4 4 2 2 0 0 0 0 0 0 2 0 0 0 0 0.500 0.500 0.500
38 Jun 17 FIT 7 3 3 0 1 1 0 0 0 0 0 2 0 0 1 0 0.333 0.667 0.333
53 Jun 24 STI 7 3 3 1 1 1 0 0 0 0 0 2 0 1 0 0 0.333 0.667 0.333
6 May 6 MAN 7 3 3 1 1 0 0 0 0 0 0 1 0 2 0 0 0.333 0.333 0.333
9 May 12 OTB 7 3 4 0 0 0 0 0 0 0 0 0 1 1 0 0 0.250 0.000 0.000
10 May 12 MAN 7 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.000 0.000
83 Jul 8 NGM 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 May 4 FIT 7 3 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
69 Jul 15 QUY 7 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
36 Jun 9 KAR 7 3 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
26 May 27 QUY 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
31 Jun 2 STI 7 3 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
79 Jul 22 OTB 7 3 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Games Played: 20 129 53 59 9 16 4 0 0 1 1 6 20 4 9 2 2 0.351 0.377 0.302

Batting Statistics - Playoffs

# date opp inn ab pa r h 2b 3b hr re fc rbi tb bb k sb sc obp slg avg
0 Aug 11 OTB 5 3 4 1 2 0 0 0 0 0 1 2 1 1 0 0 0.750 0.667 0.667
Games Played: 1 5 3 4 1 2 0 0 0 0 0 1 2 1 1 0 0 0.750 0.667 0.667

Search


Game Results


I4C Consulting
Combat Sports Group
Softball Canada