gofl.ca Home Players Schedule Standings Statistics Media


Batting - Playoffs

GP H AVG
Eric Colvin 2 5 0.714
Kevin McGuire 2 4 0.667
Shawn Simzer 1 2 0.667
Dan Konkle 2 2 0.500
Aaron Amo 2 2 0.400
Tony MacDonald 2 2 0.333
Al Read 2 2 0.286
Brooks Paziuk 2 2 0.286
Neil Drummond 2 1 0.200
Tim Power 2 1 0.167
Eric Rosenquist 1 0 0.000

Team Playoff Batting Stats

League Playoff Batting Stats

Batting

GP H AVG
Eric Colvin 16 17 0.370
Aaron Amo 19 22 0.355
Kevin McGuire 20 17 0.309
Shawn Simzer 20 16 0.302
Al Read 21 18 0.300
Tim Power 14 11 0.297
Tony MacDonald 9 5 0.238
Todd Storms 17 10 0.233
Brooks Paziuk 20 11 0.220
Dan Konkle 12 6 0.214
Neil Drummond 10 2 0.111

Team Batting Stats

League Batting Stats

Pitching - Playoffs

G W L T S ERA
Frank Cox 3 2 1 0 0 0.88
Neil Cooke 3 1 1 0 0 2.10

Pitching

G W L T S ERA
Kyle Olson 8 3 1 0 2 0.68
Frank Cox 5 1 1 0 0 1.17
Neil Cooke 7 4 0 2 0 1.75
Dan Konkle 10 2 3 1 1 2.47

Team Pitching Stats

League Pitching Stats

League Standings

GP W L T P
1 Kars Aces 19 16 3 0 32
2 Quyon Combat Flyers 21 14 4 3 31
3 Carp I4C Victory 21 11 7 3 25
4 Stittsville 56ers 21 11 9 1 23
5 Barrhaven Broadway Blues 21 7 12 2 16
6 Ottawa Blitz 21 6 13 2 14
7 Fitzroy Harbour West Carleton Electric 21 6 14 1 13
8 North Gower Marlboroughs 19 2 11 6 10

Complete Standings
Trevor Wood
"Woody"
# 22
Position: P
Bats: Right
Throws: Right
Quote: "I'll be there..."
Player Bio: Trevor likes biscuits...Trevor has been pitching since the first time that he could pick up a ball. He spent many a night in the RA open division and the Ottawa Carleton League competing with some of the top pitchers in the area. From there, he moved to being one of the best arm's in the Glen Cairn Men's Fastball League and now pitches there along with being a starter for the Victory Team.
Over the past couple of years Trevor has has some struggles with injuries but has been working out extensively this off-season. The team is expecting him to have a career year, setting all new highs in games pitched and wins.
Along with his arm, Trevor has an excellent stick, good speed and is a solid reliable fielder.

Awards & Achievements

2007 GOFL 2nd Team All Star - Designated Player

Batting Statistics

# date opp inn ab pa r h 2b 3b hr re fc rbi tb bb k sb sc obp slg avg
60 Aug 5 KAR 5 3 3 0 2 0 0 0 0 0 2 2 0 0 0 0 0.667 0.667 0.667
74 May 26 MAN 5 2 3 2 1 0 0 0 0 0 2 1 1 0 0 0 0.667 0.500 0.500
64 Jul 8 NGM 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
70 Jul 20 FIT 7 3 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
9 May 12 OTB 7 3 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Games Played: 5 25 12 13 2 3 0 0 0 0 0 4 3 1 5 0 0 0.308 0.250 0.250

Search


Game Results


I4C Consulting
Combat Sports Group
Softball Canada