gofl.ca Home Players Schedule Standings Statistics Media


Batting - Playoffs

GP H AVG
Eric Colvin 2 5 0.714
Kevin McGuire 2 4 0.667
Shawn Simzer 1 2 0.667
Dan Konkle 2 2 0.500
Aaron Amo 2 2 0.400
Tony MacDonald 2 2 0.333
Al Read 2 2 0.286
Brooks Paziuk 2 2 0.286
Neil Drummond 2 1 0.200
Tim Power 2 1 0.167
Eric Rosenquist 1 0 0.000

Team Playoff Batting Stats

League Playoff Batting Stats

Batting

GP H AVG
Eric Colvin 16 17 0.370
Aaron Amo 19 22 0.355
Kevin McGuire 20 17 0.309
Shawn Simzer 20 16 0.302
Al Read 21 18 0.300
Tim Power 14 11 0.297
Tony MacDonald 9 5 0.238
Todd Storms 17 10 0.233
Brooks Paziuk 20 11 0.220
Dan Konkle 12 6 0.214
Neil Drummond 10 2 0.111

Team Batting Stats

League Batting Stats

Pitching - Playoffs

G W L T S ERA
Frank Cox 3 2 1 0 0 0.88
Neil Cooke 3 1 1 0 0 2.10

Pitching

G W L T S ERA
Kyle Olson 8 3 1 0 2 0.68
Frank Cox 5 1 1 0 0 1.17
Neil Cooke 7 4 0 2 0 1.75
Dan Konkle 10 2 3 1 1 2.47

Team Pitching Stats

League Pitching Stats

League Standings

GP W L T P
1 Kars Aces 19 16 3 0 32
2 Quyon Combat Flyers 21 14 4 3 31
3 Carp I4C Victory 21 11 7 3 25
4 Stittsville 56ers 21 11 9 1 23
5 Barrhaven Broadway Blues 21 7 12 2 16
6 Ottawa Blitz 21 6 13 2 14
7 Fitzroy Harbour West Carleton Electric 21 6 14 1 13
8 North Gower Marlboroughs 19 2 11 6 10

Complete Standings

Carp I4C Victory Batting Statistics

player gp inn ab pa r h 2b 3b hr re fc rbi tb bb k sb sc obp slg avg
Eric Colvin 16 92 46 52 10 17 3 1 0 0 0 10 22 6 9 3 0 0.442 0.478 0.370
Aaron Amo 19 121 62 69 15 22 1 2 2 4 0 7 33 7 11 9 0 0.420 0.532 0.355
Kevin McGuire 20 130 55 66 12 17 4 1 2 1 0 8 29 9 12 4 2 0.400 0.527 0.309
Shawn Simzer 20 129 53 59 9 16 4 0 0 1 1 6 20 4 9 2 2 0.351 0.377 0.302
Al Read 21 128 60 64 8 18 3 1 0 1 0 5 23 3 16 2 0 0.344 0.383 0.300
Tim Power 14 88 37 44 10 11 2 0 1 0 0 5 16 6 8 6 1 0.395 0.432 0.297
Trevor Wood 5 25 12 13 2 3 0 0 0 0 0 4 3 1 5 0 0 0.308 0.250 0.250
Tony MacDonald 9 49 21 23 1 5 2 0 0 0 0 6 7 2 7 0 0 0.304 0.333 0.238
Todd Storms 17 102 43 48 5 10 1 2 1 0 1 10 18 4 22 1 1 0.298 0.419 0.233
Matt McNish 4 21 9 9 1 2 0 0 1 0 0 2 5 0 5 0 0 0.222 0.556 0.222
Brooks Paziuk 20 127 50 58 9 11 3 0 1 1 2 9 17 5 18 1 1 0.310 0.340 0.220
Dan Konkle 12 74 28 34 3 6 1 0 0 0 2 3 7 6 12 0 0 0.353 0.250 0.214
Michael Money 3 19 10 10 1 2 0 0 0 0 0 1 2 0 3 0 0 0.200 0.200 0.200
Kyle Olson 4 20 7 9 2 1 0 0 0 0 0 0 1 2 2 0 0 0.333 0.143 0.143
Dan Gagne 2 14 7 7 1 1 0 0 0 1 0 0 1 0 4 0 0 0.143 0.143 0.143
Neil Drummond 10 47 18 18 3 2 0 0 1 0 0 1 5 0 9 1 0 0.111 0.278 0.111
Eric Rosenquist 6 28 10 11 2 0 0 0 0 0 1 0 0 1 5 1 0 0.091 0.000 0.000
Neil Cooke 1 7 3 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Totals 531 597 94 144 24 7 9 9 7 77 209 56 158 30 7 0.343 0.394 0.271

Search


Game Results


I4C Consulting
Combat Sports Group
Softball Canada